Students
| Name | Build Team | Office |
| Alexis A. | Challenge | |
| Alex N. | Chassis | |
| Amalin M. | Challenge | |
| Andy Z. | Controls (Capt.) | Vice President |
| Annu D. | Challenge | |
| Aretha G. | Challenge | |
| Austin N. | Controls:Autodesk | |
| Becky L. | Chassis | |
| Ben E. | Chassis (Capt.) | |
| Billy D. | Controls | |
| Chris C. | Challenge (Capt.) | Strategist |
| Christian S. | Chassis | |
| Daniella G. | Controls:Autodesk | |
| Devin G. | Controls:Autodesk | |
| Doug L. | Chassis | |
| Hannah S. | Controls:Autodesk | Historian |
| James L. | Chassis | |
| Jason T. | Challenge | |
| Jay H. | Chassis | |
| Jeffrey J. | Challenge | |
| Joshua X. | Challenge | |
| Juan C. | Challenge | |
| Kyle H. | Chassis (Capt.) | Safety Captain |
| Lauren A. | Challenge | President |
| Lloyd M. | Challenge | |
| Michael J. | Challenge (Capt.) | |
| Patrick H. | Controls | Secretary/Treasurer |
| Rachel H. | Controls | Webmaster |
| Raya I. | Challenge | |
| Sabrina L. | Controls:Autodesk | |
| Sam H. | Challenge | |
| Zachary C. | Challenge |
Mentors
| Donna S. | Teacher Sponsor |
| Allen S. | Autodesk |
| Annie H. | Controls |
| Barry E. | Chassis |
| Carlos C. | Challenge |
| Carol H. | Non-engineering mentor |
| Dale B. | Controls/Challenge |
| David L. | Safety |
| Dick G. | Chassis |
| Glynn A. | Challenge |
| Greg C. | Challenge |
| Greg E. | Project Manager |
| Jing Z. | Controls |
| Ken H. | Chassis |
| Mei Z. | Controls |
| Suzie H. | Non-engineering mentor |
| Wendy H. | Controls/Finance/NASA Contact |

